Size Guide
Unless otherwise stated, measurements are in millimetres (mm). Bracelet sizes generally refer to the average diameter of each bead.
Crystal products are ground and polished entirely by hand, so bead sizes may have slight variations that are not visible to the naked eye. This is normal.
Bead diameter may vary by up to 0.5 mm above or below the stated size. For example, an 8 mm bracelet may have beads measuring 8.5 mm.
* If this concerns you, please contact our customer service team before purchasing.
Bracelet wrist size
We offer free bracelet resizing so your chosen crystals fit you comfortably.
At checkout, enter your wrist measurement or desired number of beads in “Special requests”.
Any spare beads will be returned to you for future use.
* An additional charge applies if the original bracelet does not contain enough beads for your requested wrist size.

Ring sizes
Our rings are generally listed by size and ring size.
Rings priced at USD 100 or above include one free resizing.
To request resizing, enter your finger circumference or corresponding ring size in the order notes at checkout.
How to measure your wrist or ring size
1. Wrap a string or strip of paper comfortably around your wrist or finger once.
2. Mark the start and end points.
3. Measure the distance between the two marks with a ruler to obtain your wrist or finger circumference. For rings, use the table below to find the corresponding ring size.
| Circumference (mm) | Diameter (mm) | CRYSTALE Size (Hong Kong) | China Size | US / Canada | Japan | Taiwan |
|---|---|---|---|---|---|---|
| 43.3 | 13.8 | 5 | 3 | 2.75 | 3 | 5 |
| 44.3 | 14.1 | 6 | 4 | 3 | 4 | 6 |
| 45.5 | 14.5 | 7 | 5.5 | 3.5 | 5 | 6.5 |
| 46.5 | 14.8 | 8 | 6.5 | 3.75 | 6 | 7.5 |
| 47.7 | 15.2 | 9 | 8 | 4.25 | 7 | 8.25 |
| 48.7 | 15.5 | 10 | 9 | 4.75 | 8 | 8.75 |
| 49.9 | 15.9 | 11 | 10 | 5.25 | 9 | 9.25 |
| 50.9 | 16.2 | 12 | 11 | 5.5 | 10 | 10.25 |
| 52.1 | 16.6 | 13 | 12 | 6 | 11 | 11 |
| 53.1 | 16.9 | 14 | 13 | 6.5 | 12 | 11.75 |
| 54.3 | 17.3 | 15 | 14 | 7 | 13.5 | 12.5 |
| 55.6 | 17.7 | 16 | 15.5 | 7.5 | 14.5 | 13.25 |
| 56.5 | 18 | 17 | 16.5 | 7.75 | 15.5 | 14 |
| 57.5 | 18.3 | 18 | 17.5 | 8.25 | 16.5 | 14.5 |
| 58.7 | 18.7 | 19 | 19 | 8.75 | 17.5 | 15.25 |
| 59.7 | 19 | 20 | 20 | 9 | 18.5 | 16 |
| 60.9 | 19.4 | 21 | 21 | 9.5 | 19.5 | 16.5 |
| 61.9 | 19.7 | 22 | 22 | 10 | 20.5 | 17.25 |
| 63.1 | 20.1 | 23 | 23 | 10.25 | 22 | 18 |
| 64.1 | 20.4 | 24 | 24 | 10.75 | 23 | 18.5 |
| 65.3 | 20.8 | 25 | 25 | 11.25 | 24 | 19.25 |
| 66.3 | 21.1 | 26 | 26 | 11.5 | 25 | 20 |
| 67.5 | 21.5 | 27 | 27.5 | 12 | 26 | 20.75 |
| 68.5 | 21.8 | 28 | 28.5 | 12.5 | 27 | 21.25 |
| 69.7 | 22.2 | 29 | 30 | 12.75 | 28 | 22 |
| 70.7 | 22.5 | 30 | 31 | 13.25 | — | 23 |
On mobile, swipe horizontally to view all columns. “—” means the original size chart does not provide this size.
* Repeat manual measurements 3–4 times to reduce reading errors.
** Manual measurements may be inaccurate. Visit our store for a precise measurement, free of charge.